VANCOUVER, British Columbia, Dec. 12, 2024 (GLOBE NEWSWIRE) — Fireweed Metals Corp. (“Fireweed” or the “Company”) (TSXV: FWZ; OTCQX: FWEDF) is pleased to report the results of 15 drill holes from Boundary Zone and 9 exploration drill holes as part of the 2024 drill campaign at its Macpass Project (“Macpass”), Yukon, Canada.
Highlights
- Hole NB24-015 from 29.81 metres (“m”) downhole: 63.54 m of 6.08% zinc (“Zn”), 0.89% lead (“Pb”), and 10.7 g/t silver (“Ag”), including 2.75 m of 12.71% Zn, 0.31% Pb, and 24.8 g/t Ag; and 5.13 m of 30.63% Zn, 7.83% Pb, 40.3 g/t Ag (3.9 m true width).
- Hole NB24-013 from 21.98 m downhole: 65.92 m of 5.09% Zn, 0.42% Pb, and 15.3 g/t Ag, including 38.88 m of 6.58% Zn, 0.49% Pb, and 18.9 g/t Ag, also including 6.18 m of 18.91% Zn, 0.07% Pb, and 37.3 g/t Ag; and including 2.53 m of 27.03% Zn, 4.57% Pb, and 34.7 g/t Ag (1.9 m true width).
- Significant concentrations of germanium and gallium are associated with sphalerite mineralization (included within the full results in Table 1).
CEO Statement
Peter Hemstead, President and CEO, stated, “These intercepts on the extreme eastern margin of Boundary Zone continue to push the extents of this already exceptional deposit with successful intersections of zinc mineralization in every completed hole, and stepping out up to 200 m along strike from the currently defined resource. On the west side of Boundary Zone, the successful intersection of mineralization in rocks interpreted to be the same age as those of the Howard’s Pass project to the south indicates that there is still significant untapped exploration potential in this area of the property. The final holes for the 2024 campaign have ended another successful season at Macpass providing several opportunities for further exploration in 2025 and beyond.”
Summary
The drill holes in this news release primarily comprise intervals of stratiform to massive zinc, lead, silver sulphide mineralization (in the form of sphalerite and galena) and vein, replacement, and breccia style mineralization from the eastern Boundary Zone area. One drillhole on the extreme western side, completed late in the season, contained vein, breccia, and replacement mineralization. The eastern intercepts focused on definition and expansion, increasing the thickness and confidence within the mineral resource, while stepping out up to 200 m along strike from the constrained resource margins. NB24-028 on the western extent of Boundary Zone was a successful follow-up of a 2020 drillhole intersecting mineralization interpreted to be within the same stratigraphy that hosts the Howard’s Pass project ~60 km south of Macpass. Holes NB24-028 and NB24-032 were drilled in PQ diameter to facilitate muon sensor deployment.
Results
Holes NB24-013 and NB24-015 were successful in intercepting narrow expressions of the stratiform to massive sulphide mineralization associated with the Boundary Zone Prime Zone. The remaining holes (NB24-016, 017, 018, 019, 026, 027, 029, 030, 031, 032) completed on the eastern extent were successful in intercepting various packages of replacement, vein, and breccia style zinc mineralization extending up to 200 m beyond the limits of the 2024 mineral resource estimate (“MRE”)1.
On the west side of Boundary zone, NB24-028 intercepted vein, breccia, and massive sulphide mineralization within stratigraphy interpreted to be the Duo Lake formation—this same stratigraphy is the host unit for mineralization at Howard’s Pass.
Summaries of the intercepts from these holes discussed above are as follows:
- NB24-015
- Intersected 63.54 m of vein, breccia, and stratiform to massive sulphide mineralization grading 6.08% Zn, 0.89% Pb, and 10.7 g/t Ag, including 2.75 m of 12.71% Zn, 0.31% Pb, and 24.8 g/t Ag; and 5.13 m of 30.63% Zn, 7.83% Pb, 40.3 g/t Ag (3.9 m true width)
- Intersected 105.84 m of vein, breccia, and replacement sulphide mineralization grading 3.06% Zn, 1.21% Pb, and 21.7 g/t Ag, including 5.30 m of 5.51% Zn, 0.20% Pb, and 9.7 g/t Ag; and 8.19 m of 5.56% Zn, 4.00% Pb, and 49.5 g/t Ag; and 28.56 m grading 6.02% Zn, 1.69% Pb, and 36.6 g/t Ag, including 7.87 m of 10.53% Zn, 3.91% Pb, and 72.1 g/t Ag
- NB24-013
- Intersected 65.92 m of vein, breccia, and stratiform to massive sulphide mineralization grading 5.09% Zn, 0.42% Pb, and 15.3 g/t Ag, including 38.88 m of 6.58% Zn, 0.49% Pb, and 18.9 g/t Ag, and including 6.18 m of 18.91% Zn, 0.07% Pb, and 37.3 g/t Ag; and also including 2.53 m of 27.03% Zn, 4.57% Pb, and 34.7 g/t Ag (1.9 m true width)
- Intersected 74.49 m of semi-massive and replacement sulphide mineralization grading 2.11% Zn, 1.72% Pb, and 26.7 g/t Ag, including 14.46 m of 3.62% Zn, 6.03% Pb, and 81.9 g/t Ag
- NB24-020
- Intersected 45.64 m of vein, breccia, and replacement mineralization grading 3.04% Zn, 0.01% Pb, and 3.6 g/t Ag, including 5.28 m of 9.37% Zn, 0.03% Pb, and 8.9 g/t Ag
- Intersected 8.23 m of vein and replacement mineralization grading 3.71% Zn, 0.01% Pb, and 5.4 g/t Ag
- Intersected 20.01 m of vein mineralization grading 7.03% Zn, 0.03% Pb, and 9.2 g/t Ag, including 9.21 m of 12.56% Zn, 0.05% Pb, and 16.1 g/t Ag
- Intersected 8.64 m of vein and replacement mineralization grading 1.67% Zn, 0.16% Pb, and 7.6 g/t Ag
- Intersected 3.90 m of vein, breccia, and replacement mineralization grading 2.41% Zn, 2.10% Pb, and 27.9 g/t Ag
- NB24-018
- Intersected 34.10 m of vein and replacement mineralization grading 1.71% Zn, 0.02% Pb, and 3.6 g/t Ag
- Intersected 79.63 m of vein and breccia mineralization grading 2.35% Zn, 1.09% Pb, and 18.4 g/t Ag, including 5.06 m of 6.17% Zn, 3.37% Pb, and 53.7% Ag; and 3.68 m of 11.09% Zn, 3.18% Pb, and 53.7 g/t Ag
- NB24-027
- Intersected 45.45 m of vein, breccia, and replacement mineralization grading 3.18% Zn, 0.02% Pb, and 5.8 g/t Ag, including 10.07 m of 6.13% Zn, 0.03% Pb, and 9.5 g/t Ag
- Intersected 10.00 m of replacement mineralization grading 7.81% Zn, 0.01% Pb, and 5.2 g/t Ag
- Intersected 4.00 m of vein and breccia mineralization grading 7.36% Zn, 0.02% Pb, and 28.6 g/t Ag
- NB24-031
- Intersected 2.23 m of vein and replacement mineralization grading 7.01% Zn, 0.14% Pb, and 18.5 g/t Ag
- Intersected 1.33 m of vein and replacement mineralization grading 10.76% Zn, 27.4 g/t Ag
- Intersected 49.00 m of vein and replacement mineralization grading 3.08% Zn, 0.01% Pb, and 3.8 g/t Ag
- NB24-026
- Intersected 24.00 m of vein, replacement, and breccia mineralization grading 4.31% Zn, 0.03% Pb, and 7.4 g/t Ag, including 12.69 m of 5.72% Zn, 0.03% Pb, and 9.3 g/t Ag
- Intersected 14.03 m of vein and breccia mineralization grading 3.42% Zn, 0.28% Pb, and 9.5 g/t Ag
- Intersected 3.25 m of vein mineralization grading 10.90% Zn, 0.17% Pb, and 25.4 g/t Ag
- NB24-029
- Intersected 19.14 m of vein, replacement and breccia mineralization grading 6.74% Zn, 0.10% Pb, and 18.2 g/t Ag, including 9.55 m of 9.57% Zn, 0.10 % Pb, and 23.7 g/t Ag, also including 4.43 m of 12.56% Zn, 0.09% Pb, and 29.1 g/t Ag
- NB24-028
- Intersected 37.75 m of vein and breccia mineralization grading 3.03% Zn, 0.07% Pb, and 8.2 g/t Ag, including 15.46 m of 4.48% Zn, 0.09% Pb, and 11.8 g/t Ag
- Intersected 4.19 m of vein mineralization grading 3.89% Zn, 0.06% Pb, and 7.1 g/t Ag
- Intersected 13.95 m of vein mineralization grading 2.09% Zn, 0.05% Pb, 5.1 g/t Ag
- NB24-017
- Intersected 46.50 m of vein and breccia mineralization grading 4.08% Zn, 0.13% Pb, and 11.0 g/t Ag, including 11.60 m of 10.99% Zn, 0.06% Pb, and 25.7 g/t Ag, including 7.10 m of 13.04% Zn, 0.05% Pb, and 31.0 g/t Ag
- Intersected 2.79 m of vein and breccia mineralization grading 8.05% Zn, 0.03% Pb, and 4.1 g/t Ag
- NB24-019
- Intersected 3.00 m of sulphide mineralization within a fault zone grading 4.40% Zn 0.05% Pb, and 8.7 g/t Ag
- Intersected 5.83 m of vein, replacement and breccia mineralization grading 2.14% Zn, 2.33% Pb, and 31.4 g/t Ag
- Intersected 11.70 m of vein and replacement mineralization grading 1.76% Zn, 0.51% Pb, and 10.0 g/t Ag
- Intersected 3.53 m of vein, replacement and breccia mineralization grading 4.31% Zn, 0.35% Pb, and 11.1 g/t Ag
- NB24-030
- Intersected 7.00 m of vein, replacement and breccia mineralization grading 4.54% Zn, 0.05% Pb, and 9.1 g/t Ag
- Intersected 3.41 m of vein, replacement and breccia mineralization grading 3.50% Zn, 0.02% Pb, and 5.2 g/t Ag
- Intersected 6.70 m of vein mineralization grading 4.55% Zn, 0.01% Pb, and 4.4 g/t Ag
- Intersected 4.50 m of vein and replacement mineralization grading 3.55% Zn, 0.01% Pb, and 2.8 g/t Ag
- NB23-032
- Intersected 7.10 m of vein, replacement and breccia mineralization grading 2.95% Zn, 0.02% Pb, and 4.3 g/t Ag
- Intersected 15.47 m of vein, replacement and breccia mineralization grading 3.88% Zn, 0.02% Pb, and 6.7 g/t Ag
- Intersected 27.18 m of vein, replacement and breccia mineralization grading 2.86% Zn, 0.01% Pb, and 3.7 g/t Ag
- NB24-016
- Intersected 0.99 m of vein and replacement mineralization grading 16.23% Zn, 1.38% Pb, and 35.7 g/t Ag
See Tables 1 and 2, Cross Sections O–O’, P–P’, V–V’, W–W’, X–X’, and Y–Y’, Long Section M–M’ and Maps 2, 3, and 4 below for further details.
The holes in this release are step out holes testing vein, breccia, replacement, and stratiform to massive sulphides at Boundary Zone. Seven holes (NB24-019, NB24-020, NB24-026, NB24-027, NB24-028, NB24-030, and NB24-032 contain mineralized intercepts that are entirely outside of the 2024 MRE1 and represent growth potential outside of Fireweed’s current resource.
Exploration holes drilled during 2024 not associated with defined mineral deposits (Tom, Jason, Boundary Zone, and End Zone) are included within Table 2: 2024 Drilling Summary.
Next Steps
To date, the Company has released all 49 holes drilled in 2024. An updated public drill hole database is expected to be released in Q1 2025.
Qualified Person Statement
Technical information in this news release has been reviewed and approved by Fireweed Metals’ Senior Geologist, Ian Carr, P.Geo. (BC), a ‘Qualified Person’ as defined under Canadian National Instrument 43-101 (“NI 43-101“). Mr. Carr is not independent of the Company in accordance with NI 43-101.
About Fireweed
Fireweed is an exploration company focused on unlocking value in a new critical metals district located in Northern Canada. Fireweed is 100% owner of the Macpass District, a large and highly prospective 977 km2 land package. The Macpass District includes the Macpass zinc-lead-silver project and the Mactung tungsten project. A Lundin Group company, Fireweed is strongly positioned to create meaningful value.
Fireweed trades on the TSX Venture Exchange under the trading symbol “FWZ”, on the OTCQX Best Market under the trading symbol “FWEDF”, and on the Frankfurt Stock Exchange under the trading symbol “M0G”.
Additional information about Fireweed and its projects can be found on the Company’s website at FireweedMetals.com and at www.sedarplus.com
ON BEHALF OF FIREWEED METALS CORP.
“Peter Hemstead”
CEO & Director
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Data Verification
The diamond drill core logging and sampling program was carried out under a rigorous quality assurance / quality control program using industry best practices. Drill intersections in this release are NQ2 size (50.5 mm/ 1.99-inch diameter), HQ size (63.500 mm/ 2.500-inch diameter), and PQ size (85 mm/ 3.375-inch diameter), with recoveries typically above 85% unless otherwise noted in the results tables. After drilling, core was cleaned, logged for geology, structure, and geotechnical characteristics, then marked for sampling and photographed on site. Certain cores were selected for core scanning using light detection and ranging (LiDAR), short-wave infrared (SWIR), X-ray fluorescence (XRF), and high resolution RGB image capture. The cores for analyses were marked for sampling based on geological intervals with individual samples two metres or less in length, with one metre samples within mineralized zones. Drill core was cut lengthwise in half with a core saw; half-core was sent for assays reported in this news release, and the other half is stored on site for reference. Bulk density was determined on site for the entire length of each assay sample by measurement of mass in air and mass in water. Sample duplicate bulk density determinations and in-house bulk density standard determinations were each made at a rate of 5%. Since 2017, four in-house bulk density standards (mineralized drill core from the Tom deposit that span a range of densities) have been used and show an acceptable long-term precision. Certified standard masses are used to calibrate the scale balance used for bulk density determinations.
A total of 5% assay standards or blanks and 5% core duplicates are included in the sample stream as a quality control measure and are reviewed after analyses are received. Standards and blanks in 2024 drill results to date have been approved as acceptable. Duplicate data add to the long-term estimates of precision for assay data on the project and precision for drill results reported is deemed to be within acceptable levels. Samples were sent to the Bureau Veritas (BV) preparation laboratory in Whitehorse, Yukon, where the samples were crushed and a 500 g split was sent to the BV laboratory in Vancouver, B.C to be pulverized to 85% passing 200 mesh size pulps. Clean crush material was passed through the crusher and clean silica was pulverized between each sample. The pulps were analyzed by 1:1:1 Aqua Regia digestion followed by Inductively Coupled Plasma Mass Spectrometry (ICP-ES/ICP-MS) multi-element analyses (BV Code AQ270). All samples were also analyzed for multiple elements by lithium borate fusion and X-ray fluorescence analysis (XRF) finish (BV Code LF725). Over-limit lead (>25.0%) and zinc (>24.0%) were analyzed by lithium borate fusion with XRF finish (BV Code LF726). For BV samples, silver is reported in this news release by method AQ270, and zinc and lead are reported by LF725 or LF726. Bureau Veritas (Vancouver) is an independent, international ISO/IEC 17025:2017 accredited laboratory.
Assay values may appear rounded to one decimal place but are given in full in Table 1, and Cross Sections where zinc and lead grades are reported to two decimal places.
Results in this news release are length and bulk-density weighted averages as would be used in a Mineral Resource estimate. Length and bulk-density weighted averages have been reported as these most accurately represent the average metal-content of the intersections.
True widths for primary intervals are estimated by measuring perpendicular to strike within the short axis of a stratiform wireframe that has been constructed in 3D around the mineralized intercepts at Boundary Zone based on assay results, geological logging, stratigraphic correlation, and bedding measurements from oriented core. The massive sulphide mineralization and laminated mineralization at Boundary Zone are stratiform (oriented parallel to bedding), therefore the true width, or thickness, of the zone is estimated perpendicular to both the strike and dip direction of bedding. True widths are rounded to the nearest metre for widths over 10 m and to the nearest 0.1 m for widths less than 10 m, as this better reflects the precision of the estimates. True widths should be regarded as approximate as these are derived from an estimation that uses a preliminary interpretation of the geological model. True widths for nested intervals (marked as “Including” in results tables) are estimated using a ratio of included to primary intersected widths to attribute appropriate portions of the true width of the primary interval to the nested intervals.
Cautionary Statements
Forward Looking Statements
This news release contains “forward-looking” statements and information (“forward-looking statements”). All statements, other than statements of historical facts, included herein, including, without limitation, statements relating to interpretation of drill results, targets for exploration, potential extensions of mineralized zones, and the potential of the Company’s projects, are forward looking statements. Forward-looking statements are frequently, but not always, identified by words such as “expects”, “anticipates”, “believes”, “intends”, “estimates”, “potential”, “possible”, and similar expressions, or statements that events, conditions, or results “will”, “may”, “could”, or “should” occur or be achieved. Forward-looking statements are based on the beliefs of Company management, as well as assumptions made by and information currently available to Company management and reflect the beliefs, opinions, and projections on the date the statements are made. Forward-looking statements involve various risks and uncertainties and accordingly, readers are advised not to place undue reliance on forward-looking statements. There can be no assurance that such statements will prove to be accurate, and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from the Company’s expectations include but are not limited to, exploration and development risks, unanticipated reclamation expenses, expenditure and financing requirements, general economic conditions, changes in financial markets, the ability to properly and efficiently staff the Company’s operations, the sufficiency of working capital and funding for continued operations, title matters, First Nations relations, operating hazards, political and economic factors, competitive factors, metal prices, relationships with vendors and strategic partners, governmental regulations and oversight, permitting, seasonality and weather, technological change, industry practices, uncertainties involved in the interpretation of drilling results and laboratory tests, and one-time events. The Company assumes no obligation to update forward‐looking statements or beliefs, opinions, projections or other factors, except as required by law.
Footnotes and References
1: For Tom, Jason, End Zone, and Boundary Zone Mineral Resources, see the technical report entitled “Technical Report for NI 43-101, Macpass Project, Yukon, Canada” with effective date September 4th, 2024 filed on Sedar+ here Pierre Landry, P.Geo. is independent of Fireweed Metals Corp., and a ‘Qualified Person’ as defined under Canadian National Instrument 43-101. Pierre Landry, of SLR, is responsible for the Tom, Jason, End Zone, and Boundary Zone Mineral Resource Estimates.
Contact: Alex Campbell
Phone: +1 (604) 689-7842
Email: [email protected]
Map 1: Macpass Project and Mactung Project locations
Map 1 is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/5c881db2-83ca-4805-ac21-d6d3bc3ddb41
Map 2: Boundary Zone composite intervals in 2024 drilling and pre-2024 drilling with constrained resource projection to surface
Map 2 is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/4414bb83-a43e-4b27-ac8c-54f79d61e1e8
Figure 1: Cross section O to O’, NB24-013 and NB24-015
Figure 1 is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/3da5814a-3cef-411c-ab33-77c6fabdf8a3
Figure 2: Cross section P to P’, NB24-017, NB24-018, and NB24-019
Figure 2 is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/b38a237e-2031-4e6a-8f72-4e58ef99b4fb
Figure 3: Cross section V to V’, NB24-027, NB24-029, NB24-031 and NB24-032
Figure 3 is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/022163bb-6bf5-4cc6-ad95-4c5569de21fc
Figure 4: Cross section W to W’, NB24-016, NB24-026 and NB24-030
Figure 4 is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/3387fcc8-5ddf-49ad-ac1d-8849391d5a13
Figure 5: Cross section X to X’, NB24-020
Figure 5 is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/ede05558-1070-4f28-8ab5-de85c6f51234
Figure 6: Cross section Y to Y’, NB24-020
Figure 6 is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/fbb09281-fe11-4cb0-b22c-d95398d14b89
Figure 7: Boundary long section M to M’ showing 2024 resource projected to the section, 2024 and previous drilling
Figure 7 is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/4f7bc63d-7f27-4a62-af27-dde37237b86f
Photo 1: Stratiform to semi-massive sulphides in NB24-015 from 87.8 to 93.6 m
Photo 1 is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/07ea2319-9a66-46c2-bc99-6a668f40f739
Photo 2: Vein and breccia mineralization interpreted within the same stratigraphy as the Howard’s Pass deposit in NB24-028 at 281 m
Photo 2 is available at https://www.globenewswire.com/NewsRoom/AttachmentNg/93b94a71-3c76-4d50-a5b3-020c581b18aa
Table 1: NB24-013, NB24-015, NB24-016, NB24-017, NB24-018, NB24-019, NB24-20, NB24-026, NB24-027, NB24-028, NB24-029, NB24-030, NB24-031, and NB24-032 drill results
Drillhole | Interval | From (m) | To (m) | Interval Width (m) | Est. True Width‡ (m) | Zinc (%) | Lead (%) | Silver (g/t) | Gallium (ppm) | Germanium (ppm) | Bulk Density (t/m3) |
NB24-013 | Entire Hole† | 0.00 | 252.00 | 252.00 | N/A | 2.19 | 0.74 | 14.9 | 9.53 | 8.20 | 3.07 |
NB24-013 | Primary* | 21.98 | 87.90 | 65.92 | N/A | 5.09 | 0.42 | 15.3 | 11.22 | 17.33 | 3.18 |
NB24-013 | Including* | 46.50 | 85.38 | 38.88 | N/A | 6.58 | 0.49 | 18.9 | 12.13 | 19.79 | 3.38 |
NB24-013 | >Including | 49.41 | 55.59 | 6.18 | N/A | 18.91 | 0.07 | 37.3 | 15.42 | 63.43 | 3.40 |
NB24-013 | Including* | 69.97 | 72.50 | 2.53 | PZ | 27.03 | 4.57 | 34.7 | 5.00 | 29.00 | 3.29 |
NB24-013 | Primary | 141.26 | 215.75 | 74.49 | N/A | 2.11 | 1.72 | 26.7 | 12.45 | 5.60 | 3.23 |
NB24-013 | Including | 146.28 | 160.74 | 14.46 | N/A | 3.62 | 6.03 | 81.9 | 18.70 | 9.67 | 3.97 |
NB24-015 | Entire Hole† | 0.00 | 315.00 | 315.00 | N/A | 2.47 | 0.67 | 11.3 | 8.28 | 9.93 | 3.04 |
NB24-015 | Primary | 29.81 | 93.35 | 63.54 | N/A | 6.08 | 0.89 | 10.7 | 10.29 | 16.76 | 3.02 |
NB24-015 | Including* | 70.63 | 73.38 | 2.75 | N/A | 12.71 | 0.31 | 24.8 | 10.00 | 39.44 | 3.60 |
NB24-015 | Including | 87.84 | 92.97 | 5.13 | PZ | 30.63 | 7.83 | 40.3 | 11.19 | 52.08 | 3.84 |
NB24-015 | Primary | 120.30 | 226.14 | 105.84 | N/A | 3.06 | 1.21 | 21.7 | 7.90 | 9.93 | 3.28 |
NB24-015 | Including | 130.45 | 135.75 | 5.30 | N/A | 5.51 | 0.20 | 9.7 | 11.58 | 14.82 | 3.19 |
NB24-015 | Including | 173.41 | 181.60 | 8.19 | N/A | 5.56 | 4.00 | 49.5 | 9.61 | 21.77 | 3.15 |
NB24-015 | Including | 197.58 | 226.14 | 28.56 | N/A | 6.02 | 1.69 | 36.6 | 10.24 | 16.71 | 3.50 |
NB24-015 | >Including | 214.52 | 222.39 | 7.87 | N/A | 10.53 | 3.91 | 72.1 | 13.40 | 29.06 | 3.63 |
NB24-016 | Entire Hole† | 0.00 | 117.00 | 117.00 | N/A | 0.55 | 0.03 | 3.1 | 6.50 | 9.44 | 2.93 |
NB24-016 | Primary | 59.12 | 60.11 | 0.99 | N/A | 16.23 | 1.38 | 35.7 | 14.00 | 67.00 | 3.70 |
NB24-017 | Entire Hole† | 0.00 | 230.00 | 230.00 | N/A | 1.05 | 0.04 | 2.9 | 11.06 | 9.76 | 2.79 |
NB24-017 | Primary* | 24.50 | 71.00 | 46.50 | N/A | 4.08 | 0.13 | 11.0 | 12.80 | 17.52 | 2.93 |
NB24-017 | Including* | 24.5.00 | 36.10 | 11.60 | N/A | 10.99 | 0.06 | 25.7 | 18.59 | 39.25 | 3.07 |
NB24-017 | >Including* | 29.00 | 36.10 | 7.10 | N/A | 13.04 | 0.05 | 31.0 | 18.73 | 45.25 | 3.13 |
NB24-017 | Primary | 170.00 | 172.79 | 2.79 | N/A | 8.05 | 0.03 | 4.1 | 16.66 | 12.85 | 2.98 |
NB24-018 | Entire Hole† | 0.00 | 293.00 | 293.00 | N/A | 1.05 | 0.41 | 7.1 | 6.72 | 4.08 | 2.94 |
NB24-018 | Primary | 46.53 | 80.63 | 34.10 | N/A | 1.71 | 0.02 | 3.6 | 7.47 | 6.06 | 2.77 |
NB24-018 | Primary | 99.98 | 179.61 | 79.63 | N/A | 2.35 | 1.09 | 18.4 | 7.09 | 4.70 | 3.32 |
NB24-018 | Including | 125.14 | 130.20 | 5.06 | N/A | 6.17 | 3.37 | 53.7 | 7.35 | 13.75 | 3.44 |
NB24-018 | Including | 167.50 | 171.18 | 3.68 | N/A | 11.09 | 3.18 | 44.4 | 21.77 | 15.39 | 3.76 |
NB24-019 | Entire Hole† | 0.00 | 312.00 | 312.00 | N/A | 0.58 | 0.18 | 4.2 | 5.14 | 2.57 | 2.94 |
NB24-019 | Primary* | 117.00 | 120.00 | 3.00 | N/A | 4.40 | 0.05 | 8.7 | 8.00 | 4.00 | 2.80 |
NB24-019 | Primary | 207.70 | 213.53 | 5.83 | N/A | 2.14 | 2.33 | 31.4 | 7.66 | 2.63 | 3.54 |
NB24-019 | Primary | 250.25 | 261.95 | 11.70 | N/A | 1.76 | 0.51 | 10.0 | 7.74 | 3.86 | 3.64 |
NB24-019 | Primary | 272.15 | 275.68 | 3.53 | N/A | 4.31 | 0.35 | 11.1 | 11.36 | 15.68 | 2.91 |
NB24-020 | Entire Hole† | 0.00 | 377.00 | 377.00 | N/A | 1.16 | 0.05 | 2.6 | 4.53 | 4.23 | 3.02 |
NB24-020 | Primary | 49.3 | 51.10 | 1.80 | N/A | 7.74 | 0.01 | 9.3 | 11.34 | 17.50 | 3.01 |
NB24-020 | Primary | 71.78 | 117.42 | 45.64 | N/A | 3.04 | 0.01 | 3.6 | 8.33 | 7.35 | 3.30 |
NB24-020 | Including | 91.00 | 96.28 | 5.28 | N/A | 9.37 | 0.03 | 8.9 | 13.21 | 19.45 | 3.43 |
NB24-020 | Primary | 187.25 | 195.48 | 8.23 | N/A | 3.71 | 0.01 | 5.4 | 3.59 | 13.64 | 2.81 |
NB24-020 | Primary* | 233.20 | 253.21 | 20.01 | N/A | 7.03 | 0.03 | 9.2 | 7.82 | 27.75 | 2.93 |
NB24-020 | Including | 244.00 | 253.21 | 9.21 | N/A | 12.56 | 0.05 | 16.1 | 8.19 | 50.10 | 2.97 |
NB24-020 | Primary | 315.36 | 324.00 | 8.64 | N/A | 1.67 | 0.16 | 7.6 | 7.58 | 6.11 | 3.47 |
NB24-020 | Primary | 368.1 | 372.00 | 3.90 | N/A | 2.41 | 2.10 | 27.9 | 4.83 | 6.40 | 3.44 |
NB24-026 | Entire Hole† | 0.00 | 256.00 | 256.00 | N/A | 1.04 | 0.03 | 2.6 | 4.71 | 4.59 | 2.95 |
NB24-026 | Primary | 52.00 | 76.00 | 24.00 | N/A | 4.31 | 0.03 | 7.4 | 6.12 | 7.54 | 3.90 |
NB24-026 | Including | 62.00 | 74.69 | 12.69 | N/A | 5.72 | 0.03 | 9.3 | 5.55 | 8.64 | 4.28 |
NB24-026 | Primary | 194.34 | 208.37 | 14.03 | N/A | 3.42 | 0.28 | 9.5 | 5.47 | 15.27 | 3.23 |
NB24-026 | Primary | 237.5 | 240.75 | 3.25 | N/A | 10.90 | 0.17 | 25.4 | 7.42 | 32.14 | 3.10 |
NB24-027 | Entire Hole† | 0.00 | 368.60 | 368.60 | N/A | 0.82 | 0.01 | 1.8 | 5.16 | 3.76 | 2.83 |
NB24-027 | Primary | 179.05 | 224.50 | 45.45 | N/A | 3.18 | 0.02 | 5.8 | 6.76 | 4.48 | 3.02 |
NB24-027 | Including | 213.00 | 223.07 | 10.07 | N/A | 6.13 | 0.03 | 9.5 | 9.57 | 7.51 | 3.25 |
NB24-027 | Primary | 282.00 | 292.00 | 10.00 | N/A | 7.81 | 0.01 | 5.2 | 8.70 | 32.90 | 2.75 |
NB24-027 | Primary* | 343.00 | 347.00 | 4.00 | N/A | 7.36 | 0.02 | 28.6 | 16.60 | 19.61 | 2.87 |
NB24-028 | Entire Hole† | 0.00 | 479.00 | 479.00 | N/A | 0.51 | 0.02 | 1.9 | 4.51 | 2.02 | 2.87 |
NB24-028 | Primary | 259.75 | 297.50 | 37.75 | N/A | 3.03 | 0.07 | 8.2 | 5.34 | 5.95 | 3.03 |
NB24-028 | Including | 276.04 | 291.50 | 15.46 | N/A | 4.48 | 0.09 | 11.8 | 5.91 | 6.67 | 3.34 |
NB24-028 | Primary | 374.98 | 379.17 | 4.19 | N/A | 3.89 | 0.06 | 7.1 | 3.20 | 2.37 | 4.13 |
NB24-028 | Primary | 437.58 | 451.53 | 13.95 | N/A | 2.09 | 0.05 | 5.1 | 10.52 | 5.78 | 3.11 |
NB24-029 | Entire Hole† | 0.00 | 250.00 | 250.00 | N/A | 1.02 | 0.04 | 3.0 | 5.60 | 2.93 | 3.00 |
NB24-029 | Primary | 34.25 | 39.65 | 5.40 | N/A | 2.25 | 0.01 | 2.1 | 6.81 | 5.21 | 3.43 |
NB24-029 | Primary | 158.98 | 178.12 | 19.14 | N/A | 6.74 | 0.10 | 18.2 | 13.04 | 9.41 | 3.44 |
NB24-029 | Including | 168.00 | 177.55 | 9.55 | N/A | 9.57 | 0.10 | 23.7 | 12.51 | 9.75 | 3.86 |
